12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697989910010110210310410510610710810911011111211311411511611711811912012112212312412512612712812913013113213313413513613713813914014114214314414514614714814915015115215315415515615715815916016116216316416516616716816917017117217317417517617717817918018118218318418518618718818919019119219319419519619719819920020120220320420520620720820921021121221321421521621721821922022122222322422522622722822923023123223323423523623723823924024124224324424524624724824925025125225325425525625725825926026126226326426526626726826927027127227327427527627727827928028128228328428528628728828929029129229329429529629729829930030130230330430530630730830931031131231331431531631731831932032132232332432532632732832933033133233333433533633733833934034134234334434534634734834935035135235335435535635735835936036136236336436536636736836937037137237337437537637737837938038138238338438538638738838939039139239339439539639739839940040140240340440540640740840941041141241341441541641741841942042142242342442542642742842943043143243343443543643743843944044144244344444544644744844945045145245345445545645745845946046146246346446546646746846947047147247347447547647747847948048148248348448548648748848949049149249349449549649749849950050150250350450550650750850951051151251351451551651751851952052152252352452552652752852953053153253353453553653753853954054154254354454554654754854955055155255355455555655755855956056156256356456556656756856957057157257357457557657757857958058158258358458558658758858959059159259359459559659759859960060160260360460560660760860961061161261361461561661761861962062162262362462562662762862963063163263363463563663763863964064164264364464564664764864965065165265365465565665765865966066166266366466566666766866967067167267367467567667767867968068168268368468568668768868969069169269369469569669769869970070170270370470570670770870971071171271371471571671771871972072172272372472572672772872973073173273373473573673773873974074174274374474574674774874975075175275375475575675775875976076176276376476576676776876977077177277377477577677777877978078178278378478578678778878979079179279379479579679779879980080180280380480580680780880981081181281381481581681781881982082182282382482582682782882983083183283383483583683783883984084184284384484584684784884985085185285385485585685785885986086186286386486586686786886987087187287387487587687787887988088188288388488588688788888989089189289389489589689789889990090190290390490590690790890991091191291391491591691791891992092192292392492592692792892993093193293393493593693793893994094194294394494594694794894995095195295395495595695795895996096196296396496596696796896997097197297397497597697797897998098198298398498598698798898999099199299399499599699799899910001001100210031004100510061007100810091010101110121013101410151016101710181019102010211022102310241025102610271028102910301031103210331034103510361037103810391040104110421043104410451046104710481049105010511052105310541055105610571058105910601061106210631064106510661067106810691070107110721073107410751076107710781079108010811082108310841085108610871088108910901091109210931094109510961097109810991100110111021103110411051106110711081109111011111112111311141115111611171118111911201121112211231124112511261127112811291130113111321133113411351136113711381139114011411142114311441145114611471148114911501151115211531154115511561157 |
- E/LQR: trArray:[0.030182902, 0.7324116, 0.024697565, 0.67974436, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.0671063, 0.7161498, 0.010054999, 0.69464016, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.057718758, 0.72845584, 0.04069753, 0.6814429, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.049928922, 0.72656626, 0.025128352, 0.68481904, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.047039438, 0.731288, 0.022909347, 0.680059, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.054592133, 0.73129827, 0.016955312, 0.67965823, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.053624254, 0.72704417, 0.024227636, 0.6840645, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06322499, 0.7212286, 0.021567963, 0.6894684, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.053800195, 0.7134487, 0.015036843, 0.69847727, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.054025207, 0.73038596, 0.028967472, 0.6802781, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06716678, 0.7230277, 0.040702347, 0.68634033, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055976965, 0.72978127, 0.024888871, 0.6809305, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056308307, 0.7297652, 0.020553496, 0.6810651, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056560792, 0.7238439, 0.016132597, 0.68745226, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.040167563, 0.7253332, 0.01199006, 0.6871205, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056679785, 0.73374707, 0.027971065, 0.67647654, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.054181933, 0.7249993, 0.03127067, 0.6859028, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062487863, 0.720119, 0.02964575, 0.6903948, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.051657308, 0.72603095, 0.023575002, 0.68531364, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.054035056, 0.73167795, 0.027288662, 0.6789572, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055149376, 0.7306236, 0.021166874, 0.6802203, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06411374, 0.73004484, 0.012962699, 0.6802618, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062987775, 0.73137873, 0.024740381, 0.67860574, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07026196, 0.7271846, 0.013538679, 0.6827024, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04716127, 0.73223686, 0.028691731, 0.6788091, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062256742, 0.72535664, 0.036689248, 0.6845697, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.052313045, 0.73212606, 0.006273189, 0.67912835, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060020942, 0.7286009, 0.0336097, 0.6814754, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060909443, 0.74161917, 0.020275312, 0.66774255, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06577749, 0.7242779, 0.026630748, 0.6858467, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06293395, 0.73653996, 0.01540693, 0.67328364, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05915943, 0.7295134, 0.015349087, 0.6812304, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05257868, 0.7265629, 0.01795504, 0.68484986, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062874936, 0.7196397, 0.018105913, 0.691258, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.047098488, 0.7258284, 0.02677147, 0.6857391, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04806599, 0.72818977, 0.019855447, 0.6833996, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055020243, 0.71828103, 0.02040382, 0.6932739, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05686716, 0.7282465, 0.013292918, 0.6828224, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060122784, 0.72564083, 0.030024856, 0.6847842, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05059952, 0.72291595, 0.03478689, 0.6882021, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05649247, 0.72295165, 0.024454674, 0.68815076, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06296722, 0.72882295, 0.03024567, 0.68112963, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058073938, 0.7251275, 0.018770734, 0.68590474, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062747166, 0.72629476, 0.028364915, 0.6839256, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060851503, 0.7277031, 0.01935134, 0.68291354, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.0500856, 0.7289552, 0.032465927, 0.6819543, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06414127, 0.7357154, 0.027917612, 0.6736686, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.054774355, 0.72602636, 0.019851968, 0.6851944, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.050564095, 0.73051447, 0.03470061, 0.6801381, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.0548072, 0.7276233, 0.020284325, 0.6834832, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060344428, 0.72187436, 0.027280075, 0.6888481, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05390947, 0.73735046, 0.028863147, 0.67273706, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.064750105, 0.72993034, 0.025591921, 0.67996645, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058089714, 0.7310273, 0.01949955, 0.67959154, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056885134, 0.7251989, 0.011900009, 0.68608236, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055969898, 0.7377321, 0.026202936, 0.67225915, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.059111163, 0.72972167, 0.0139365215, 0.6810417, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05986599, 0.72787464, 0.023113824, 0.6827008, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.061477173, 0.733283, 0.026014388, 0.67663854, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.08103797, 0.7305263, 0.018518278, 0.67780614, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.057032548, 0.7268057, 0.026716575, 0.68394953, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062378485, 0.7284612, 0.0103091, 0.6821634, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.057654373, 0.7303595, -3.3871215E-4, 0.6806253, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.051599752, 0.7257144, 0.03602946, 0.6851116, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.050350457, 0.73224735, 0.023379385, 0.6787725, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06026219, 0.73170143, 0.026634593, 0.6784337, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06543937, 0.72344893, 0.018800728, 0.6870125, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056709252, 0.72080415, 0.017413808, 0.6905956, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06541874, 0.7305189, 0.022553422, 0.6793776, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055468593, 0.7334304, 0.016316207, 0.6773013, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.054641183, 0.72822964, 0.01657948, 0.6829504, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058619853, 0.723752, 0.015719235, 0.6873861, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04684612, 0.7273945, 0.041505434, 0.6833593, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.061915983, 0.72926503, 0.024027236, 0.6810005, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060623687, 0.73153347, 0.02971295, 0.6784546, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.067936175, 0.7262796, 0.027719995, 0.6834722, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05131398, 0.7268213, 0.017528988, 0.68468285, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05046565, 0.7237546, 0.020005092, 0.68791884, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.064536, 0.7261947, 0.022270536, 0.684091, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06843299, 0.72794306, 0.020610705, 0.6819024, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055052347, 0.73224396, 0.022767905, 0.6784319, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062353045, 0.73002267, 0.022492874, 0.6802008, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.054540705, 0.7274127, 0.021047398, 0.68370533, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05070718, 0.7278129, 0.020496882, 0.6835914, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06972768, 0.7306967, 0.038824886, 0.67802155, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055923305, 0.72945124, 0.020574225, 0.68143255, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.059993938, 0.7214427, 0.016151292, 0.6896814, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.057900965, 0.7282656, 0.024334615, 0.68241096, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06724099, 0.7252199, 0.033228863, 0.68442, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.063430004, 0.7241971, 0.029548157, 0.68603367, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.066692345, 0.7362493, 0.028087808, 0.6728301, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05353412, 0.7162826, 0.023115829, 0.69536954, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.053499293, 0.72804624, 0.01915046, 0.68316895, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062556006, 0.7275001, 0.02150231, 0.6829114, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05288849, 0.73425645, 0.022897592, 0.67642146, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.070894375, 0.7245231, 0.021448921, 0.6852592, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06193613, 0.71586365, 0.024922173, 0.69504094, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.0761098, 0.73318714, 0.016907023, 0.675543, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06591219, 0.72915167, 0.025115633, 0.6807074, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06833529, 0.73136514, 0.02233977, 0.6781861, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.054165933, 0.734362, -0.0010905204, 0.67659235, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06626298, 0.72233105, 0.014080523, 0.6882216, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.061786857, 0.7306161, 0.028041452, 0.67940885, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.059741147, 0.72877437, 0.028916374, 0.6815297, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04720329, 0.7262551, 0.03305061, 0.6850059, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06261445, 0.7285342, 0.017465703, 0.6819181, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05955834, 0.7258775, 0.032676112, 0.68446106, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06949938, 0.7341768, 0.020898975, 0.67506856, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06499759, 0.724543, 0.031713344, 0.6854247, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058620475, 0.7253193, 0.025555104, 0.68543607, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.063210554, 0.72452277, 0.0120717725, 0.68624014, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058233198, 0.7320474, 0.011644183, 0.67866045, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06290622, 0.736345, 0.028136374, 0.6730879, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05746322, 0.7294808, 0.0180517, 0.6813442, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058697537, 0.72600776, 0.038650356, 0.68408585, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06264927, 0.73325753, 0.0068798354, 0.67702365, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056447726, 0.72897494, 0.02929025, 0.6815801, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062068693, 0.725213, 0.017456058, 0.68549913, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.067079, 0.7349402, 0.027132474, 0.67426044, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05735921, 0.7278844, 0.030265523, 0.6826261, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07203144, 0.72860533, 0.0154396305, 0.68096054, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06037695, 0.7333319, 0.03384982, 0.67633814, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058655944, 0.7256537, 0.03262546, 0.68477863, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05881668, 0.72325784, 0.0074238856, 0.68802875, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.048436213, 0.72708446, 0.021826027, 0.6844894, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062473662, 0.7317912, 0.022761986, 0.6782777, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058503516, 0.72458196, 0.01610591, 0.6865122, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04861382, 0.72964436, 0.031752795, 0.6813572, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.051513888, 0.7197779, 0.011641709, 0.6921927, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04197921, 0.7174461, 0.023968304, 0.6949349, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05871252, 0.73050493, 0.027506929, 0.6798227, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055303708, 0.72678936, 0.020683559, 0.6843178, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07845118, 0.7259593, 0.01932187, 0.6829753, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06566983, 0.73430455, 0.022242391, 0.6752701, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056099825, 0.72764945, 0.02488836, 0.6831981, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07077783, 0.7320815, 0.020307446, 0.677226, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.048612304, 0.72381175, 0.013296358, 0.6881544, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055718742, 0.733163, 0.023425678, 0.6773616, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.046517987, 0.72770905, 0.013703686, 0.6841696, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05514068, 0.7339754, 0.01840328, 0.6766837, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.063903175, 0.7245324, 0.03139576, 0.6855535, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05973987, 0.72985226, 0.030801762, 0.6802927, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060641903, 0.7289262, 0.019417, 0.6816247, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05565473, 0.73016155, 0.007173561, 0.6809663, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05966875, 0.73334706, 0.019217465, 0.67695826, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05340399, 0.7314768, 0.03141358, 0.6790457, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04643032, 0.7218399, 0.016171768, 0.6903116, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05294094, 0.731885, 0.016420355, 0.6791701, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.065147266, 0.73321, 0.029290618, 0.67624044, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060596462, 0.73116165, 0.029453654, 0.67886907, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06293373, 0.7292928, 0.017208528, 0.6810839, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05444724, 0.7384843, 0.015548108, 0.6718888, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.052626915, 0.72872156, 0.00915694, 0.6827236, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06261849, 0.7321767, 0.013298513, 0.67809975, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05392953, 0.72949153, 0.0215623, 0.68151945, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.044463642, 0.7295121, 0.029785931, 0.68187094, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058404278, 0.73119396, 0.0189555, 0.6794006, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06794773, 0.73135835, 0.018221222, 0.6783554, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04895586, 0.73633105, 0.02630866, 0.6743352, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05218577, 0.7298944, 0.0124542285, 0.68145114, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.0683326, 0.7307411, 0.02762115, 0.67866445, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06453312, 0.7257977, 0.021163166, 0.68454754, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.049309757, 0.7290356, 0.014616615, 0.68254095, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058413595, 0.72967714, 0.036094334, 0.68033546, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.0473458, 0.7287531, 0.0157266, 0.6829568, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060604822, 0.73467785, 0.026981596, 0.6751648, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.042481583, 0.7328129, 0.020241426, 0.678801, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.0596467, 0.7277857, 0.017228449, 0.68298864, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05454505, 0.7207043, 0.022874206, 0.69071496, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05330614, 0.73435885, 0.032635175, 0.6758777, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056486383, 0.7309736, 0.022467557, 0.6796927, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058295745, 0.73357505, 0.010348615, 0.67702454, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.068602, 0.7300559, 0.015847625, 0.67975074, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062446486, 0.7365289, 0.023790687, 0.6730971, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062355693, 0.73667336, 0.021391565, 0.67302793, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05913451, 0.74182457, 0.03436259, 0.66709733, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05686915, 0.73861825, 0.017526766, 0.6714923, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04535596, 0.7202955, 0.016280107, 0.69199157, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.055379596, 0.72548926, 0.008093694, 0.68595403, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060173173, 0.73188674, 0.02870028, 0.6781574, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.057377588, 0.730251, 0.009596013, 0.6806977, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05590437, 0.7399486, 0.022970146, 0.6699426, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.046753783, 0.72972864, 0.019053256, 0.6818704, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.053973157, 0.7300929, 0.016891936, 0.68100363, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06298949, 0.7379575, 0.025749467, 0.6714077, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.0542799, 0.73106474, 0.0138936695, 0.68000376, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.053366307, 0.73047596, 0.016960884, 0.68063885, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.058227297, 0.7390537, 0.017771713, 0.6708899, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.052501377, 0.73506206, 0.025596993, 0.6754792, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05958847, 0.73265314, 0.021754067, 0.67763966, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06172113, 0.73472077, 0.005773449, 0.6755312, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.048211668, 0.73486257, 0.01597827, 0.67631173, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.047723092, 0.7335085, 0.033027396, 0.67719793, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056119688, 0.7291504, 0.02681278, 0.6815214, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.060908087, 0.74126357, 0.015224758, 0.6682714, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056336485, 0.7357129, 0.024096103, 0.67451626, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07200405, 0.7414543, 0.026709953, 0.6665941, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056852255, 0.73299295, 0.031125868, 0.6771414, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.053422187, 0.7379965, 0.022999823, 0.67229325, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.039362762, 0.7324972, 0.032107897, 0.67887217, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06445067, 0.737773, 0.016989611, 0.67175037, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.057320356, 0.72823215, 0.026365247, 0.68242013, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.057504088, 0.72945744, 0.031221649, 0.68088937, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07106866, 0.7372255, 0.02250743, 0.67152166, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05707069, 0.7318298, 0.020733561, 0.67877704, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06942815, 0.7322382, 0.027670141, 0.6769353, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.056880135, 0.7337712, 0.016413923, 0.6768124, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05920916, 0.7301075, 0.027616858, 0.6802019, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07113993, 0.7363091, 0.027345942, 0.6723394, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06747306, 0.73268783, 0.019863352, 0.67692053, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.062825754, 0.7303309, 0.01679963, 0.6799907, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05618462, 0.73650604, 0.031880703, 0.67333925, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.039778832, 0.7297371, 0.027755393, 0.6820053, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.04588792, 0.72100455, 0.011639537, 0.6913111, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07063916, 0.7334396, 0.021241777, 0.67574054, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06958789, 0.7355377, 0.019384962, 0.6736216, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.052738804, 0.73070765, 0.021039087, 0.6803252, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.07066212, 0.7394829, 0.022500025, 0.66907823, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05212978, 0.7374613, 0.023159133, 0.67297614, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.06296259, 0.7345883, 0.01439307, 0.67543226, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.053908188, 0.7332753, 0.023861498, 0.67737144, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05704179, 0.72889966, 0.033224806, 0.68143046, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05947046, 0.731278, 0.014543739, 0.6793264, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.057128284, 0.7414332, 0.024962557, 0.6681243, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.064739734, 0.7308876, 0.024035167, 0.6789952, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.068170816, 0.7318115, 0.025738487, 0.6776004, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.043754615, 0.726016, 0.0238459, 0.68587005, 0.0, 0.0, 0.0]
- E/LQR: trArray:[0.05402885, 0.73910356, 0.012659953, 0.6713022, 0.0, 0.0, 0.0]
