FrameUpperLeft.obj 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419
  1. v -0.019500 0.001781 -0.019500
  2. v -0.019500 -0.000000 -0.019500
  3. v -0.009750 0.004591 -0.009750
  4. v -0.009027 0.005968 -0.009027
  5. v -0.007902 0.007060 -0.007902
  6. v -0.006484 0.007761 -0.006484
  7. v -0.003340 0.007761 -0.003340
  8. v 0.000000 0.000000 0.000000
  9. v 0.000000 0.009051 0.000000
  10. v -0.018467 0.001781 -0.018467
  11. v -0.014182 0.002906 -0.014182
  12. v -0.014636 0.002160 -0.014636
  13. v -0.010457 0.003749 -0.010457
  14. v -0.002438 0.009051 -0.002438
  15. v -0.011328 0.003131 -0.011328
  16. v -0.017860 0.002160 -0.017860
  17. v -0.016248 0.002488 -0.016248
  18. v -0.030469 -0.000000 -0.019500
  19. v -0.030469 0.001781 -0.019500
  20. v -0.031502 0.001781 -0.018467
  21. v -0.032109 0.002160 -0.017860
  22. v -0.033721 0.002488 -0.016248
  23. v -0.035333 0.002160 -0.014636
  24. v -0.035787 0.002906 -0.014182
  25. v -0.038641 0.003131 -0.011328
  26. v -0.039512 0.003749 -0.010457
  27. v -0.040219 0.004591 -0.009750
  28. v -0.040942 0.005968 -0.009027
  29. v -0.042067 0.007060 -0.007902
  30. v -0.043485 0.007761 -0.006484
  31. v -0.046629 0.007761 -0.003340
  32. v -0.047530 0.009051 -0.002438
  33. v -0.049969 0.009051 0.000000
  34. v -0.049969 0.000000 0.000000
  35. v 0.000000 0.000000 -0.049969
  36. v 0.000000 0.009051 -0.049969
  37. v -0.002438 0.009051 -0.047530
  38. v -0.003340 0.007761 -0.046629
  39. v -0.006484 0.007761 -0.043485
  40. v -0.007902 0.007060 -0.042067
  41. v -0.009027 0.005968 -0.040941
  42. v -0.009750 0.004591 -0.040219
  43. v -0.010457 0.003749 -0.039512
  44. v -0.011328 0.003131 -0.038641
  45. v -0.014182 0.002906 -0.035787
  46. v -0.014636 0.002160 -0.035333
  47. v -0.016248 0.002488 -0.033721
  48. v -0.017860 0.002160 -0.032108
  49. v -0.018467 0.001781 -0.031502
  50. v -0.019500 0.001781 -0.030469
  51. v -0.019500 -0.000000 -0.030469
  52. v -0.035787 0.000000 -0.014182
  53. v -0.040926 0.000000 -0.009043
  54. v -0.009043 0.000000 -0.040925
  55. v -0.014182 0.000000 -0.035787
  56. vt 0.824364 0.145859
  57. vt 0.819365 0.155382
  58. vt 0.608566 0.155382
  59. vt 0.603566 0.145859
  60. vt 0.832151 0.138302
  61. vt 0.595780 0.138302
  62. vt 0.841962 0.128490
  63. vt 0.585968 0.128490
  64. vt 0.863714 0.106738
  65. vt 0.564216 0.106738
  66. vt 0.763252 0.212705
  67. vt 0.759054 0.215329
  68. vt 0.668875 0.215329
  69. vt 0.664677 0.212705
  70. vt 0.774407 0.201550
  71. vt 0.653523 0.201550
  72. vt 0.642368 0.190396
  73. vt 0.785562 0.190396
  74. vt 0.851849 0.177930
  75. vt 0.851848 0.398727
  76. vt 0.842325 0.393727
  77. vt 0.842326 0.182929
  78. vt 0.859406 0.170143
  79. vt 0.859406 0.406513
  80. vt 0.869218 0.160332
  81. vt 0.869217 0.416325
  82. vt 0.890970 0.138579
  83. vt 0.890970 0.438077
  84. vt 0.775234 0.250384
  85. vt 0.775234 0.326272
  86. vt 0.762912 0.326272
  87. vt 0.762912 0.250384
  88. vt 0.899893 0.132344
  89. vt 0.899893 0.444312
  90. vt 0.812473 0.363063
  91. vt 0.812473 0.213593
  92. vt 0.836497 0.187818
  93. vt 0.836496 0.388838
  94. vt 0.832222 0.382812
  95. vt 0.832222 0.193844
  96. vt 0.785003 0.239040
  97. vt 0.785003 0.337616
  98. vt 0.782379 0.333417
  99. vt 0.782379 0.243239
  100. vt 0.796158 0.227886
  101. vt 0.796157 0.348770
  102. vt 0.807312 0.216732
  103. vt 0.807312 0.359924
  104. vt 0.916763 0.115474
  105. vt 0.916763 0.461182
  106. vt 0.979383 0.115474
  107. vt 0.979383 0.461182
  108. vt 0.541111 0.080945
  109. vt 0.541111 0.018325
  110. vt 0.886820 0.018325
  111. vt 0.886820 0.080946
  112. vt 0.557981 0.097815
  113. vt 0.869950 0.097815
  114. vt 0.814476 0.161211
  115. vt 0.613455 0.161211
  116. vt 0.619481 0.165485
  117. vt 0.808449 0.165486
  118. vt 0.788700 0.185235
  119. vt 0.639230 0.185235
  120. vt 0.751909 0.222474
  121. vt 0.676020 0.222473
  122. vt 0.676020 0.234795
  123. vt 0.751909 0.234796
  124. vt 0.662955 0.247360
  125. vt 0.667791 0.250383
  126. vt 0.676020 0.264576
  127. vt 0.650105 0.244751
  128. vt 0.633641 0.264576
  129. vt 0.637257 0.247360
  130. vt 0.633641 0.241415
  131. vt 0.592687 0.264576
  132. vt 0.610893 0.239625
  133. vt 0.603951 0.234701
  134. vt 0.598319 0.227987
  135. vt 0.592560 0.217017
  136. vt 0.583591 0.208312
  137. vt 0.572289 0.202723
  138. vt 0.547232 0.202722
  139. vt 0.520617 0.264577
  140. vt 0.540049 0.192444
  141. vt 0.520617 0.192444
  142. vt 0.676020 0.250383
  143. vt 0.801595 0.462243
  144. vt 0.729463 0.481675
  145. vt 0.791317 0.455060
  146. vt 0.729463 0.409606
  147. vt 0.791317 0.430004
  148. vt 0.785728 0.418702
  149. vt 0.777022 0.409733
  150. vt 0.766053 0.403974
  151. vt 0.759338 0.398342
  152. vt 0.754414 0.391400
  153. vt 0.752625 0.368652
  154. vt 0.729463 0.368652
  155. vt 0.746679 0.365036
  156. vt 0.749289 0.352188
  157. vt 0.729463 0.326272
  158. vt 0.746679 0.339339
  159. vt 0.743657 0.334503
  160. vt 0.743657 0.326272
  161. vt 0.801595 0.481675
  162. vn 0.000000 0.642146 -0.766582
  163. vn 0.000000 0.511782 -0.859116
  164. vn 0.000000 0.511782 -0.859116
  165. vn 0.000000 0.642146 -0.766582
  166. vn -0.000000 0.855441 -0.517901
  167. vn -0.000000 0.855441 -0.517901
  168. vn -0.000000 0.998103 -0.061574
  169. vn -0.000000 0.998103 -0.061575
  170. vn -0.000000 1.000000 -0.000000
  171. vn -0.000000 1.000000 -0.000000
  172. vn 0.000001 0.970554 -0.240884
  173. vn 0.000002 0.847989 -0.530014
  174. vn 0.000002 0.847989 -0.530014
  175. vn 0.000001 0.970554 -0.240884
  176. vn -0.000000 0.993588 0.113066
  177. vn -0.000000 0.993587 0.113067
  178. vn -0.000000 0.979994 0.199028
  179. vn -0.000000 0.979994 0.199028
  180. vn -0.766576 0.642154 0.000001
  181. vn -0.766577 0.642153 0.000001
  182. vn -0.859115 0.511782 0.000002
  183. vn -0.859116 0.511782 0.000002
  184. vn -0.517894 0.855445 0.000000
  185. vn -0.517893 0.855445 0.000000
  186. vn -0.061577 0.998102 -0.000000
  187. vn -0.061576 0.998102 -0.000000
  188. vn -0.000000 1.000000 -0.000000
  189. vn -0.000000 1.000000 -0.000000
  190. vn -1.000000 0.000000 0.000000
  191. vn -1.000000 0.000000 0.000000
  192. vn -1.000000 0.000000 0.000000
  193. vn -1.000000 0.000000 0.000000
  194. vn -0.819700 0.572793 -0.000000
  195. vn -0.819700 0.572793 -0.000000
  196. vn -0.819700 0.572793 -0.000000
  197. vn -0.819700 0.572793 -0.000000
  198. vn -0.719145 0.694860 0.000001
  199. vn -0.719146 0.694859 0.000001
  200. vn -0.367521 0.930015 0.000000
  201. vn -0.367523 0.930014 0.000000
  202. vn -0.078425 0.996920 0.000000
  203. vn -0.078425 0.996920 0.000000
  204. vn -0.240883 0.970554 0.000000
  205. vn -0.240885 0.970554 0.000000
  206. vn -0.529995 0.848001 0.000001
  207. vn -0.529995 0.848001 0.000001
  208. vn 0.113066 0.993588 -0.000000
  209. vn 0.113066 0.993587 -0.000000
  210. vn 0.199028 0.979994 -0.000000
  211. vn 0.199028 0.979994 -0.000000
  212. vn 1.000000 0.000000 0.000000
  213. vn 1.000000 0.000000 0.000000
  214. vn 1.000000 0.000000 0.000000
  215. vn 1.000000 0.000000 0.000000
  216. vn -0.000006 1.000000 -0.000006
  217. vn -0.000006 1.000000 -0.000006
  218. vn -0.000012 1.000000 0.000000
  219. vn -0.000012 1.000000 0.000000
  220. vn -0.854400 0.519615 0.000002
  221. vn -0.854400 0.519616 0.000002
  222. vn -0.854400 0.519616 0.000002
  223. vn -0.854400 0.519615 0.000002
  224. vn -0.000006 1.000000 -0.000000
  225. vn -0.000006 1.000000 -0.000000
  226. vn -0.000006 1.000000 -0.000000
  227. vn -0.000006 1.000000 -0.000000
  228. vn 0.000001 0.000000 1.000000
  229. vn 0.000001 0.000000 1.000000
  230. vn 0.000001 0.000000 1.000000
  231. vn 0.000001 0.000000 1.000000
  232. vn -0.000000 1.000000 -0.000006
  233. vn -0.000000 1.000000 -0.000006
  234. vn -0.000000 1.000000 -0.000006
  235. vn -0.000000 1.000000 -0.000006
  236. vn -0.000001 0.572818 -0.819683
  237. vn -0.000001 0.572818 -0.819683
  238. vn -0.000001 0.572818 -0.819683
  239. vn -0.000001 0.572818 -0.819683
  240. vn -0.000000 0.694864 -0.719141
  241. vn -0.000000 0.694864 -0.719141
  242. vn -0.000000 0.930019 -0.367513
  243. vn -0.000000 0.930019 -0.367513
  244. vn 0.000000 0.996920 -0.078424
  245. vn 0.000000 0.996920 -0.078424
  246. vn 0.000000 0.519565 -0.854431
  247. vn 0.000000 0.519565 -0.854431
  248. vn 0.000000 0.519565 -0.854431
  249. vn 0.000000 0.519565 -0.854431
  250. vn 0.000000 1.000000 -0.000012
  251. vn 0.000000 1.000000 -0.000012
  252. vn -0.000000 0.000000 -1.000000
  253. vn -0.000000 0.000000 -1.000000
  254. vn -0.000000 0.000000 -1.000000
  255. vn -0.000000 0.000000 -1.000000
  256. vn -0.707119 -0.000022 -0.707095
  257. vn -0.707119 -0.000022 -0.707095
  258. vn -0.707119 -0.000022 -0.707095
  259. vn -0.707104 -0.000009 -0.707110
  260. vn -0.707104 -0.000009 -0.707110
  261. vn -0.707104 -0.000009 -0.707110
  262. vn -0.707104 -0.000009 -0.707110
  263. vn -0.707115 0.000015 -0.707099
  264. vn -0.707115 0.000015 -0.707099
  265. vn -0.707115 0.000015 -0.707099
  266. vn -0.707081 0.000000 -0.707132
  267. vn -0.707081 0.000000 -0.707132
  268. vn -0.707081 0.000000 -0.707132
  269. vn -0.707111 0.000006 -0.707103
  270. vn -0.707111 0.000006 -0.707103
  271. vn -0.707111 0.000006 -0.707103
  272. vn -0.707111 0.000006 -0.707103
  273. vn -0.707105 0.000005 -0.707109
  274. vn -0.707105 0.000005 -0.707109
  275. vn -0.707105 0.000005 -0.707109
  276. vn -0.707105 0.000003 -0.707109
  277. vn -0.707105 0.000003 -0.707109
  278. vn -0.707105 0.000003 -0.707109
  279. vn -0.707104 0.000004 -0.707110
  280. vn -0.707104 0.000004 -0.707110
  281. vn -0.707104 0.000004 -0.707110
  282. vn -0.707104 0.000004 -0.707109
  283. vn -0.707104 0.000004 -0.707109
  284. vn -0.707104 0.000004 -0.707109
  285. vn -0.707106 0.000003 -0.707108
  286. vn -0.707106 0.000003 -0.707108
  287. vn -0.707106 0.000003 -0.707108
  288. vn -0.707111 0.000002 -0.707102
  289. vn -0.707111 0.000002 -0.707103
  290. vn -0.707111 0.000002 -0.707103
  291. vn -0.707111 0.000002 -0.707102
  292. vn -0.707106 0.000001 -0.707107
  293. vn -0.707106 0.000001 -0.707107
  294. vn -0.707106 0.000001 -0.707107
  295. vn -0.707107 0.000000 -0.707107
  296. vn -0.707107 0.000000 -0.707107
  297. vn -0.707107 0.000000 -0.707107
  298. vn -0.707087 0.000000 -0.707127
  299. vn -0.707087 0.000000 -0.707127
  300. vn -0.707087 0.000000 -0.707127
  301. vn -0.707098 0.000000 -0.707116
  302. vn -0.707098 0.000000 -0.707116
  303. vn -0.707098 0.000000 -0.707116
  304. vn -0.707123 -0.000013 -0.707090
  305. vn -0.707123 -0.000013 -0.707090
  306. vn -0.707123 -0.000013 -0.707090
  307. vn -0.707102 0.000002 -0.707111
  308. vn -0.707102 0.000002 -0.707111
  309. vn -0.707102 0.000002 -0.707111
  310. vn -0.707102 0.000002 -0.707111
  311. vn -0.707101 -0.000002 -0.707113
  312. vn -0.707101 -0.000002 -0.707113
  313. vn -0.707101 -0.000002 -0.707113
  314. vn -0.707098 -0.000003 -0.707116
  315. vn -0.707098 -0.000003 -0.707116
  316. vn -0.707098 -0.000003 -0.707116
  317. vn -0.707087 -0.000003 -0.707127
  318. vn -0.707087 -0.000003 -0.707127
  319. vn -0.707087 -0.000003 -0.707127
  320. vn -0.707102 -0.000007 -0.707111
  321. vn -0.707102 -0.000007 -0.707111
  322. vn -0.707102 -0.000007 -0.707111
  323. vn -0.707122 -0.000024 -0.707092
  324. vn -0.707122 -0.000024 -0.707092
  325. vn -0.707121 -0.000024 -0.707092
  326. vn -0.707102 0.000004 -0.707112
  327. vn -0.707102 0.000004 -0.707112
  328. vn -0.707102 0.000004 -0.707112
  329. vn -0.707102 0.000004 -0.707112
  330. vn -0.707086 0.000000 -0.707127
  331. vn -0.707086 0.000000 -0.707127
  332. vn -0.707086 0.000000 -0.707127
  333. vn -0.707107 -0.000008 -0.707106
  334. vn -0.707107 -0.000008 -0.707106
  335. vn -0.707107 -0.000008 -0.707106
  336. vn -0.707108 -0.000013 -0.707106
  337. vn -0.707108 -0.000013 -0.707106
  338. vn -0.707108 -0.000013 -0.707106
  339. vn -0.707108 -0.000013 -0.707106
  340. vn -0.707023 -0.000131 -0.707190
  341. vn -0.707023 -0.000131 -0.707190
  342. vn -0.707023 -0.000131 -0.707190
  343. vn -0.707147 0.000000 -0.707067
  344. vn -0.707147 0.000000 -0.707067
  345. vn -0.707147 0.000000 -0.707067
  346. s 1
  347. f 4/1/1 3/2/2 27/3/3 28/4/4
  348. f 5/5/5 4/1/1 28/4/4 29/6/6
  349. f 6/7/7 5/5/5 29/6/6 30/8/8
  350. f 6/7/7 30/8/8 31/10/9 7/9/10
  351. s 2
  352. f 16/11/11 10/12/12 20/13/13 21/14/14
  353. f 16/11/11 21/14/14 22/16/15 17/15/16
  354. f 17/15/16 22/16/15 23/17/17 12/18/18
  355. s 3
  356. f 4/19/19 41/20/20 42/21/21 3/22/22
  357. f 5/23/23 40/24/24 41/20/20 4/19/19
  358. f 6/25/25 39/26/26 40/24/24 5/23/23
  359. f 39/26/26 6/25/25 7/27/27 38/28/28
  360. s off
  361. f 1/29/29 50/30/30 51/31/31 2/32/32
  362. f 14/33/33 37/34/34 38/28/35 7/27/36
  363. s 3
  364. f 13/37/37 43/38/38 44/39/39 15/40/40
  365. f 11/36/41 15/40/40 44/39/39 45/35/42
  366. s 4
  367. f 16/41/43 48/42/44 49/43/45 10/44/46
  368. f 48/42/44 16/41/43 17/45/47 47/46/48
  369. f 47/46/48 17/45/47 12/47/49 46/48/50
  370. s off
  371. f 9/49/51 8/51/52 35/52/53 36/50/54
  372. s 3
  373. f 13/37/37 3/22/22 42/21/21 43/38/38
  374. s 5
  375. f 1/29/55 10/44/56 49/43/57 50/30/58
  376. s off
  377. f 12/47/59 11/36/60 45/35/61 46/48/62
  378. f 37/34/63 14/33/64 9/49/65 36/50/66
  379. f 33/53/67 34/54/68 8/55/69 9/56/70
  380. f 14/58/71 32/57/72 33/53/73 9/56/74
  381. f 7/9/75 31/10/76 32/57/77 14/58/78
  382. s 1
  383. f 13/59/79 26/60/80 27/3/3 3/2/2
  384. f 25/61/81 26/60/80 13/59/79 15/62/82
  385. f 11/63/83 24/64/84 25/61/81 15/62/82
  386. s off
  387. f 23/17/85 24/64/86 11/63/87 12/18/88
  388. s 5
  389. f 1/65/55 19/66/89 20/13/90 10/12/56
  390. s off
  391. f 18/67/91 19/66/92 1/65/93 2/68/94
  392. f 21/69/95 20/70/96 18/71/97
  393. f 18/71/98 52/73/99 22/72/100 21/69/101
  394. f 52/73/102 23/74/103 22/72/104
  395. f 24/75/105 23/74/106 52/73/107
  396. f 53/76/108 25/77/109 24/75/110 52/73/111
  397. f 26/78/112 25/77/113 53/76/114
  398. f 27/79/115 26/78/116 53/76/117
  399. f 28/80/118 27/79/119 53/76/120
  400. f 29/81/121 28/80/122 53/76/123
  401. f 30/82/124 29/81/125 53/76/126
  402. f 53/76/127 34/84/128 31/83/129 30/82/130
  403. f 32/85/131 31/83/132 34/84/133
  404. f 34/84/134 33/86/135 32/85/136
  405. f 18/71/137 20/70/138 19/87/139
  406. f 35/89/140 37/88/141 36/106/142
  407. f 38/90/143 37/88/144 35/89/145
  408. f 54/91/146 39/92/147 38/90/148 35/89/149
  409. f 40/93/150 39/92/151 54/91/152
  410. f 41/94/153 40/93/154 54/91/155
  411. f 42/95/156 41/94/157 54/91/158
  412. f 43/96/159 42/95/160 54/91/161
  413. f 44/97/162 43/96/163 54/91/164
  414. f 54/91/165 55/99/166 45/98/167 44/97/168
  415. f 46/100/169 45/98/170 55/99/171
  416. f 55/99/172 47/101/173 46/100/174
  417. f 51/102/175 48/103/176 47/101/177 55/99/178
  418. f 49/104/179 48/103/180 51/102/181
  419. f 49/104/182 51/102/183 50/105/184