FrameLowerLeft.obj 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419
  1. v -0.019500 0.001781 0.019500
  2. v -0.019500 -0.000000 0.019500
  3. v -0.009750 0.004591 0.009750
  4. v -0.009027 0.005968 0.009027
  5. v -0.007902 0.007060 0.007902
  6. v -0.006484 0.007761 0.006484
  7. v -0.003340 0.007761 0.003340
  8. v 0.000000 0.000000 0.000000
  9. v 0.000000 0.009051 0.000000
  10. v -0.018467 0.001781 0.018467
  11. v -0.014182 0.002906 0.014182
  12. v -0.014636 0.002160 0.014636
  13. v -0.010457 0.003749 0.010457
  14. v -0.002438 0.009051 0.002438
  15. v -0.011328 0.003131 0.011328
  16. v -0.017860 0.002160 0.017860
  17. v -0.016248 0.002488 0.016248
  18. v -0.019500 -0.000000 0.030469
  19. v -0.019500 0.001781 0.030469
  20. v -0.018467 0.001781 0.031502
  21. v -0.017860 0.002160 0.032109
  22. v -0.016248 0.002488 0.033721
  23. v -0.014636 0.002160 0.035333
  24. v -0.014182 0.002906 0.035787
  25. v -0.011328 0.003131 0.038641
  26. v -0.010457 0.003749 0.039512
  27. v -0.009750 0.004591 0.040219
  28. v -0.009027 0.005968 0.040942
  29. v -0.007902 0.007060 0.042067
  30. v -0.006484 0.007761 0.043485
  31. v -0.003340 0.007761 0.046629
  32. v -0.002438 0.009051 0.047530
  33. v 0.000000 0.009051 0.049969
  34. v 0.000000 0.000000 0.049969
  35. v -0.049969 0.000000 0.000000
  36. v -0.049969 0.009051 0.000000
  37. v -0.047530 0.009051 0.002438
  38. v -0.046629 0.007761 0.003340
  39. v -0.043485 0.007761 0.006484
  40. v -0.042067 0.007060 0.007902
  41. v -0.040941 0.005968 0.009027
  42. v -0.040219 0.004591 0.009750
  43. v -0.039512 0.003749 0.010457
  44. v -0.038641 0.003131 0.011328
  45. v -0.035787 0.002906 0.014182
  46. v -0.035333 0.002160 0.014636
  47. v -0.033721 0.002488 0.016248
  48. v -0.032108 0.002160 0.017860
  49. v -0.031502 0.001781 0.018467
  50. v -0.030469 0.001781 0.019500
  51. v -0.030469 -0.000000 0.019500
  52. v -0.014182 0.000000 0.035787
  53. v -0.009043 0.000000 0.040926
  54. v -0.040925 0.000000 0.009043
  55. v -0.035787 0.000000 0.014182
  56. vt 0.854141 0.824364
  57. vt 0.844618 0.819365
  58. vt 0.844618 0.608566
  59. vt 0.854141 0.603566
  60. vt 0.861698 0.832151
  61. vt 0.861698 0.595780
  62. vt 0.871510 0.841962
  63. vt 0.871510 0.585968
  64. vt 0.893262 0.863714
  65. vt 0.893262 0.564216
  66. vt 0.787295 0.763252
  67. vt 0.784671 0.759054
  68. vt 0.784671 0.668875
  69. vt 0.787295 0.664677
  70. vt 0.798450 0.774407
  71. vt 0.798450 0.653523
  72. vt 0.809604 0.642368
  73. vt 0.809604 0.785562
  74. vt 0.822070 0.851849
  75. vt 0.601273 0.851848
  76. vt 0.606273 0.842325
  77. vt 0.817071 0.842326
  78. vt 0.829857 0.859406
  79. vt 0.593487 0.859406
  80. vt 0.839668 0.869218
  81. vt 0.583675 0.869217
  82. vt 0.861421 0.890970
  83. vt 0.561923 0.890970
  84. vt 0.749616 0.775234
  85. vt 0.673728 0.775234
  86. vt 0.673728 0.762912
  87. vt 0.749616 0.762912
  88. vt 0.867656 0.899893
  89. vt 0.555688 0.899893
  90. vt 0.636937 0.812473
  91. vt 0.786407 0.812473
  92. vt 0.812182 0.836497
  93. vt 0.611162 0.836496
  94. vt 0.617188 0.832222
  95. vt 0.806156 0.832222
  96. vt 0.760960 0.785003
  97. vt 0.662384 0.785003
  98. vt 0.666583 0.782379
  99. vt 0.756761 0.782379
  100. vt 0.772114 0.796158
  101. vt 0.651230 0.796157
  102. vt 0.783268 0.807312
  103. vt 0.640076 0.807312
  104. vt 0.884526 0.916763
  105. vt 0.538818 0.916763
  106. vt 0.884526 0.979383
  107. vt 0.538818 0.979383
  108. vt 0.919055 0.541111
  109. vt 0.981675 0.541111
  110. vt 0.981675 0.886820
  111. vt 0.919054 0.886820
  112. vt 0.902185 0.557981
  113. vt 0.902185 0.869950
  114. vt 0.838789 0.814476
  115. vt 0.838789 0.613455
  116. vt 0.834515 0.619481
  117. vt 0.834514 0.808449
  118. vt 0.814765 0.788700
  119. vt 0.814765 0.639230
  120. vt 0.777526 0.751909
  121. vt 0.777527 0.676020
  122. vt 0.765205 0.676020
  123. vt 0.765204 0.751909
  124. vt 0.752640 0.662955
  125. vt 0.749617 0.667791
  126. vt 0.735424 0.676020
  127. vt 0.755249 0.650105
  128. vt 0.735424 0.633641
  129. vt 0.752640 0.637257
  130. vt 0.758585 0.633641
  131. vt 0.735424 0.592687
  132. vt 0.760375 0.610893
  133. vt 0.765299 0.603951
  134. vt 0.772013 0.598319
  135. vt 0.782983 0.592560
  136. vt 0.791688 0.583591
  137. vt 0.797277 0.572289
  138. vt 0.797278 0.547232
  139. vt 0.735423 0.520617
  140. vt 0.807556 0.540049
  141. vt 0.807556 0.520617
  142. vt 0.749617 0.676020
  143. vt 0.537757 0.801595
  144. vt 0.518325 0.729463
  145. vt 0.544940 0.791317
  146. vt 0.590394 0.729463
  147. vt 0.569996 0.791317
  148. vt 0.581298 0.785728
  149. vt 0.590267 0.777022
  150. vt 0.596026 0.766053
  151. vt 0.601658 0.759338
  152. vt 0.608600 0.754414
  153. vt 0.631348 0.752625
  154. vt 0.631348 0.729463
  155. vt 0.634964 0.746679
  156. vt 0.647812 0.749289
  157. vt 0.673728 0.729463
  158. vt 0.660661 0.746679
  159. vt 0.665497 0.743657
  160. vt 0.673728 0.743657
  161. vt 0.518325 0.801595
  162. vn -0.766579 0.642150 0.000000
  163. vn -0.859113 0.511787 0.000001
  164. vn -0.859112 0.511787 0.000001
  165. vn -0.766579 0.642150 0.000000
  166. vn -0.517895 0.855444 0.000001
  167. vn -0.517895 0.855444 0.000001
  168. vn -0.061575 0.998103 0.000000
  169. vn -0.061576 0.998102 0.000000
  170. vn -0.000000 1.000000 0.000000
  171. vn -0.000000 1.000000 0.000000
  172. vn -0.240884 0.970554 -0.000001
  173. vn -0.530016 0.847988 -0.000002
  174. vn -0.530016 0.847988 -0.000002
  175. vn -0.240885 0.970554 -0.000001
  176. vn 0.113066 0.993588 0.000000
  177. vn 0.113067 0.993587 0.000000
  178. vn 0.199028 0.979994 0.000000
  179. vn 0.199028 0.979994 0.000000
  180. vn 0.000001 0.642156 0.766574
  181. vn 0.000001 0.642153 0.766576
  182. vn 0.000002 0.511782 0.859115
  183. vn 0.000002 0.511782 0.859115
  184. vn 0.000000 0.855445 0.517893
  185. vn 0.000000 0.855445 0.517893
  186. vn -0.000000 0.998102 0.061576
  187. vn -0.000000 0.998102 0.061576
  188. vn -0.000000 1.000000 0.000000
  189. vn -0.000000 1.000000 0.000000
  190. vn 0.000000 0.000000 1.000000
  191. vn 0.000000 0.000000 1.000000
  192. vn 0.000000 0.000000 1.000000
  193. vn 0.000000 0.000000 1.000000
  194. vn -0.000000 0.572793 0.819700
  195. vn -0.000000 0.572793 0.819700
  196. vn -0.000000 0.572793 0.819700
  197. vn -0.000000 0.572793 0.819700
  198. vn 0.000001 0.694861 0.719144
  199. vn 0.000001 0.694860 0.719145
  200. vn 0.000000 0.930015 0.367521
  201. vn 0.000000 0.930014 0.367523
  202. vn 0.000000 0.996920 0.078425
  203. vn 0.000000 0.996920 0.078425
  204. vn 0.000000 0.970554 0.240883
  205. vn 0.000000 0.970554 0.240885
  206. vn 0.000001 0.848001 0.529995
  207. vn 0.000001 0.848001 0.529995
  208. vn -0.000000 0.993588 -0.113066
  209. vn -0.000000 0.993587 -0.113066
  210. vn -0.000000 0.979994 -0.199028
  211. vn -0.000000 0.979994 -0.199028
  212. vn 0.000000 0.000000 -1.000000
  213. vn 0.000000 0.000000 -1.000000
  214. vn 0.000000 0.000000 -1.000000
  215. vn 0.000000 0.000000 -1.000000
  216. vn -0.000006 1.000000 0.000006
  217. vn -0.000006 1.000000 0.000006
  218. vn 0.000000 1.000000 0.000012
  219. vn 0.000000 1.000000 0.000012
  220. vn 0.000002 0.519613 0.854402
  221. vn 0.000002 0.519613 0.854402
  222. vn 0.000002 0.519613 0.854402
  223. vn 0.000002 0.519613 0.854402
  224. vn -0.000000 1.000000 0.000006
  225. vn -0.000000 1.000000 0.000006
  226. vn -0.000000 1.000000 0.000006
  227. vn -0.000000 1.000000 0.000006
  228. vn 1.000000 0.000000 -0.000001
  229. vn 1.000000 0.000000 -0.000001
  230. vn 1.000000 0.000000 -0.000001
  231. vn 1.000000 0.000000 -0.000001
  232. vn -0.000006 1.000000 0.000000
  233. vn -0.000006 1.000000 0.000000
  234. vn -0.000006 1.000000 0.000000
  235. vn -0.000006 1.000000 0.000000
  236. vn -0.819683 0.572818 0.000001
  237. vn -0.819683 0.572818 0.000001
  238. vn -0.819683 0.572818 0.000001
  239. vn -0.819683 0.572818 0.000001
  240. vn -0.719151 0.694854 0.000001
  241. vn -0.719151 0.694854 0.000001
  242. vn -0.367513 0.930019 0.000000
  243. vn -0.367513 0.930019 0.000000
  244. vn -0.078424 0.996920 0.000000
  245. vn -0.078424 0.996920 0.000000
  246. vn -0.854431 0.519565 0.000000
  247. vn -0.854431 0.519565 0.000000
  248. vn -0.854431 0.519565 0.000000
  249. vn -0.854431 0.519565 0.000000
  250. vn -0.000012 1.000000 -0.000000
  251. vn -0.000012 1.000000 -0.000000
  252. vn -1.000000 0.000000 0.000000
  253. vn -1.000000 0.000000 0.000000
  254. vn -1.000000 0.000000 0.000000
  255. vn -1.000000 0.000000 0.000000
  256. vn -0.707093 -0.000030 0.707121
  257. vn -0.707093 -0.000030 0.707121
  258. vn -0.707093 -0.000030 0.707121
  259. vn -0.707110 -0.000009 0.707104
  260. vn -0.707110 -0.000009 0.707104
  261. vn -0.707110 -0.000009 0.707104
  262. vn -0.707110 -0.000009 0.707104
  263. vn -0.707100 0.000014 0.707113
  264. vn -0.707100 0.000014 0.707113
  265. vn -0.707100 0.000014 0.707113
  266. vn -0.707130 0.000000 0.707083
  267. vn -0.707131 0.000000 0.707083
  268. vn -0.707130 0.000000 0.707083
  269. vn -0.707103 0.000007 0.707111
  270. vn -0.707103 0.000007 0.707111
  271. vn -0.707103 0.000007 0.707111
  272. vn -0.707103 0.000007 0.707111
  273. vn -0.707110 0.000004 0.707103
  274. vn -0.707110 0.000004 0.707103
  275. vn -0.707110 0.000004 0.707104
  276. vn -0.707113 0.000004 0.707101
  277. vn -0.707113 0.000004 0.707101
  278. vn -0.707113 0.000004 0.707101
  279. vn -0.707109 0.000004 0.707105
  280. vn -0.707109 0.000004 0.707105
  281. vn -0.707109 0.000004 0.707105
  282. vn -0.707110 0.000004 0.707103
  283. vn -0.707110 0.000004 0.707103
  284. vn -0.707110 0.000004 0.707103
  285. vn -0.707090 -0.000002 0.707124
  286. vn -0.707090 -0.000002 0.707124
  287. vn -0.707090 -0.000002 0.707124
  288. vn -0.707104 0.000004 0.707110
  289. vn -0.707104 0.000004 0.707110
  290. vn -0.707104 0.000004 0.707110
  291. vn -0.707104 0.000004 0.707110
  292. vn -0.707107 -0.000000 0.707106
  293. vn -0.707107 -0.000000 0.707106
  294. vn -0.707107 -0.000000 0.707106
  295. vn -0.707107 0.000000 0.707107
  296. vn -0.707107 0.000000 0.707107
  297. vn -0.707107 0.000000 0.707107
  298. vn -0.707126 0.000000 0.707087
  299. vn -0.707126 0.000000 0.707087
  300. vn -0.707126 0.000000 0.707087
  301. vn -0.707115 -0.000000 0.707098
  302. vn -0.707115 -0.000000 0.707098
  303. vn -0.707115 -0.000000 0.707098
  304. vn -0.707092 -0.000015 0.707121
  305. vn -0.707092 -0.000015 0.707121
  306. vn -0.707092 -0.000015 0.707121
  307. vn -0.707110 0.000001 0.707103
  308. vn -0.707110 0.000001 0.707103
  309. vn -0.707110 0.000001 0.707103
  310. vn -0.707110 0.000001 0.707103
  311. vn -0.707115 -0.000006 0.707098
  312. vn -0.707115 -0.000006 0.707098
  313. vn -0.707115 -0.000006 0.707098
  314. vn -0.707118 -0.000007 0.707095
  315. vn -0.707118 -0.000007 0.707095
  316. vn -0.707118 -0.000007 0.707095
  317. vn -0.707129 -0.000007 0.707084
  318. vn -0.707129 -0.000007 0.707084
  319. vn -0.707129 -0.000007 0.707084
  320. vn -0.707114 -0.000012 0.707100
  321. vn -0.707114 -0.000012 0.707100
  322. vn -0.707114 -0.000012 0.707100
  323. vn -0.707092 -0.000027 0.707122
  324. vn -0.707092 -0.000027 0.707122
  325. vn -0.707092 -0.000027 0.707122
  326. vn -0.707113 0.000003 0.707100
  327. vn -0.707114 0.000003 0.707100
  328. vn -0.707113 0.000003 0.707100
  329. vn -0.707113 0.000003 0.707100
  330. vn -0.707126 0.000000 0.707088
  331. vn -0.707126 0.000000 0.707087
  332. vn -0.707126 0.000000 0.707088
  333. vn -0.707107 -0.000014 0.707107
  334. vn -0.707107 -0.000014 0.707107
  335. vn -0.707107 -0.000014 0.707107
  336. vn -0.707105 -0.000013 0.707108
  337. vn -0.707105 -0.000013 0.707108
  338. vn -0.707105 -0.000013 0.707108
  339. vn -0.707105 -0.000013 0.707108
  340. vn -0.707186 -0.000134 0.707028
  341. vn -0.707186 -0.000134 0.707027
  342. vn -0.707186 -0.000134 0.707027
  343. vn -0.707067 0.000000 0.707147
  344. vn -0.707067 0.000000 0.707147
  345. vn -0.707067 0.000000 0.707147
  346. s 1
  347. f 4/1/1 3/2/2 27/3/3 28/4/4
  348. f 5/5/5 4/1/1 28/4/4 29/6/6
  349. f 6/7/7 5/5/5 29/6/6 30/8/8
  350. f 6/7/7 30/8/8 31/10/9 7/9/10
  351. s 2
  352. f 16/11/11 10/12/12 20/13/13 21/14/14
  353. f 16/11/11 21/14/14 22/16/15 17/15/16
  354. f 17/15/16 22/16/15 23/17/17 12/18/18
  355. s 3
  356. f 4/19/19 41/20/20 42/21/21 3/22/22
  357. f 5/23/23 40/24/24 41/20/20 4/19/19
  358. f 6/25/25 39/26/26 40/24/24 5/23/23
  359. f 39/26/26 6/25/25 7/27/27 38/28/28
  360. s off
  361. f 1/29/29 50/30/30 51/31/31 2/32/32
  362. f 14/33/33 37/34/34 38/28/35 7/27/36
  363. s 3
  364. f 13/37/37 43/38/38 44/39/39 15/40/40
  365. f 11/36/41 15/40/40 44/39/39 45/35/42
  366. s 4
  367. f 16/41/43 48/42/44 49/43/45 10/44/46
  368. f 48/42/44 16/41/43 17/45/47 47/46/48
  369. f 47/46/48 17/45/47 12/47/49 46/48/50
  370. s off
  371. f 9/49/51 8/51/52 35/52/53 36/50/54
  372. s 3
  373. f 13/37/37 3/22/22 42/21/21 43/38/38
  374. s 5
  375. f 1/29/55 10/44/56 49/43/57 50/30/58
  376. s off
  377. f 12/47/59 11/36/60 45/35/61 46/48/62
  378. f 37/34/63 14/33/64 9/49/65 36/50/66
  379. f 33/53/67 34/54/68 8/55/69 9/56/70
  380. f 14/58/71 32/57/72 33/53/73 9/56/74
  381. f 7/9/75 31/10/76 32/57/77 14/58/78
  382. s 1
  383. f 13/59/79 26/60/80 27/3/3 3/2/2
  384. f 25/61/81 26/60/80 13/59/79 15/62/82
  385. f 11/63/83 24/64/84 25/61/81 15/62/82
  386. s off
  387. f 23/17/85 24/64/86 11/63/87 12/18/88
  388. s 5
  389. f 1/65/55 19/66/89 20/13/90 10/12/56
  390. s off
  391. f 18/67/91 19/66/92 1/65/93 2/68/94
  392. f 21/69/95 20/70/96 18/71/97
  393. f 18/71/98 52/73/99 22/72/100 21/69/101
  394. f 52/73/102 23/74/103 22/72/104
  395. f 24/75/105 23/74/106 52/73/107
  396. f 53/76/108 25/77/109 24/75/110 52/73/111
  397. f 26/78/112 25/77/113 53/76/114
  398. f 27/79/115 26/78/116 53/76/117
  399. f 28/80/118 27/79/119 53/76/120
  400. f 29/81/121 28/80/122 53/76/123
  401. f 30/82/124 29/81/125 53/76/126
  402. f 53/76/127 34/84/128 31/83/129 30/82/130
  403. f 32/85/131 31/83/132 34/84/133
  404. f 34/84/134 33/86/135 32/85/136
  405. f 18/71/137 20/70/138 19/87/139
  406. f 35/89/140 37/88/141 36/106/142
  407. f 38/90/143 37/88/144 35/89/145
  408. f 54/91/146 39/92/147 38/90/148 35/89/149
  409. f 40/93/150 39/92/151 54/91/152
  410. f 41/94/153 40/93/154 54/91/155
  411. f 42/95/156 41/94/157 54/91/158
  412. f 43/96/159 42/95/160 54/91/161
  413. f 44/97/162 43/96/163 54/91/164
  414. f 54/91/165 55/99/166 45/98/167 44/97/168
  415. f 46/100/169 45/98/170 55/99/171
  416. f 55/99/172 47/101/173 46/100/174
  417. f 51/102/175 48/103/176 47/101/177 55/99/178
  418. f 49/104/179 48/103/180 51/102/181
  419. f 49/104/182 51/102/183 50/105/184